Funded projects
Round One
For more information on projects approved from the first two funding rounds, please download the summaries of Round 1 and Round 2
| Project | Grant |
| Acumen | £149,909 |
| Keyfund | £125,000 |
| Five Lamps | £109,000 |
| Project North East | £148,700 |
| Total | £532,609 |
Round Two
For more information on projects approved from the first two funding rounds, please download the summaries of Round 1 and Round 2
| Project | Grant |
| West Middlesbrough Neighbourhood Trust | £150,000 |
| Groundwork | £150,000* |
| Angelou | £143,269 |
| Street League | £105,000 |
| Total | £548,269 |
* Two applications have been combined into one project.
Round 3
For more information about projects funded through Round 3 please download the Round 3 summary.
| Project | Grant |
| BECON | £149,792 |
| The Cyrenians | £96,469 |
| Moneywise Credit Union | £145,047 |
| Children England | £135,000 |
| Total | £526,308 |
Round 4
For summaries of the successful projects from Round 4 please click here
| Project | Grant |
| ACEVO | £70,597 |
| Groundwork | £50,000 |
| VONNE | £279,762* |
| Culture Works | £69,703 |
| Business to Business | £92,820 |
| Pulse Regeneration | £50,600 |
| SkillShare North East | £110,159 |
| Community Ventures Limited | £95,432 |
| North East Enterprise Bond (Skills Bridge) | £43,000 |
| Entrust | £150,000 |
| Total | £1,012,073 |
* Two applications have been combined into one project.


