Funded projects
Four projects were funded in Round 1 and five projets were funded in Round 2. A summary of the grants is provided below. For more information on projects approved from the first two funding rounds, please download the summaries of Round 1 and Round 2
Round One
| Project | Grant | Leverage | Strand |
| Acumen | £149,909 | £129,081 | Reducing grant dependency and income diversification |
| Keyfund | £125,000 | £120,000 | Collaboration and partnerships |
| Five Lamps | £130,000 | £847,000 | Responding to the recession |
| Project North East | £148,700 | £24,000 | Reducing grant dependency and income diversification |
| Total | £553,609 | £1,120,081 |
Round Two
| Project | Grant | Leverage | Strand |
| West Middlesbrough Neighbourhood Trust | £150,000 | £42,400 | Responding to the recession |
| Groundwork | £111,000* | £147,000 | Responding to the recession |
| £50,000* | £25,000 | Collaboration | |
| Angelou | £143,348 | £248,963 | Responding to the recession |
| Street League | £105,300 | £58,584 | Collaboration |
| Total | £559,648 | £521,947 |
* Two applications have been combined into one project. Final funding is to be confirmed.
For more information about projects funded through Round 3 please download the Round 3 summary.
Round 3
| Project | Grant | Leverage | Strand |
| BECON | £149,792 | £43,500 | Equality of Economic Opportunity |
| The Cyrenians | £96,469 | £312,207 | Equality of Economic Opportunity |
| Moneywise Credit Unioni | £145,047 | £78,108 | Financial Inclusion |
| Children England | £135,000 | £20,000 | Mergers and Formal Collaboration |
| Total | £526,308 | £453,815 |


